Observing Weather 2025
Nights with clear skies and observable conditions in 2025.
Monthly Stats 2025
| Month | Clear Skies | Longest Run (clear/cloudy) | % Clear | Total hours* |
|---|---|---|---|---|
| YTD | 134/365 | 15 (Mar-Apr) / 13 (Oct) | 37% | 1085 hours |
| Dec | 7 | 1 / 4 | 23% | 95 |
| Nov | 8 | 3 / 7 | 27% | 92 |
| Oct | 4.5 | 2 / 13 | 15% | 48 |
| Sep | 14 | 5 / 3 | 47% | 123 |
| Aug | 11 | 3 / 3 | 35% | 69 |
| Jul | 9 | 4 / 6 | 29% | 34 |
| Jun | 12 | 3 / 4 | 40% | 34 |
| May | 16 | 6 / 3 | 52% | 77 |
| Apr | 21 | 13 / 3 | 70% | 158 |
| Mar | 13.5 | 3 / 5 | 44% | 132 |
| Feb | 8.5 | 5 / 9 | 30% | 98 |
| Jan | 9.5 | 5 / 7 | 31% | 126 |
*Total hours based on number of hours between nautical dusk and nautical dawn on 15th of each month X number of observable days.
Weekly Stats 2025
* denotes at least approx. 50% clear with some observing/photography possible
| W/C | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29 | 30 | 1 | Full (3) | ||||||
| Dec 22 | 25* | 26 | 1.5 | 1st qtr (27) | |||||
| Dec 15 | 16* | 19 | 20* | 2 | New (20) | ||||
| Dec 8 | 9* | 12* | 1 | 3rd qtr (11) | |||||
| Dec 1 | 4 | 7* | 1.5 | Full (4) | |||||
| Nov 24 | 24 | 25 | 27* | 28* | 2.5 | 1st qtr (28) | |||
| Nov 17 | 17* | 19 | 20 | 23* | 3 | New (20) | |||
| Nov 10 | 10* | 0.5 | 3rd qtr (12) | ||||||
| Nov 3 | 8 | 1 | Full (5) | ||||||
| Oct 27 | 29 | 1* | 1.5 | 1st qtr (29) | |||||
| Oct 20 | 23 | 25* | 1.5 | New (21) | |||||
| Oct 13 | 0 | 3rd qtr (13) | |||||||
| Oct 6 | 8 | 9* | 1.5 | Full (7) | |||||
| Sep 29 | 29* | 1* | 1 | 1st qtr (30) | |||||
| Sep 22 | 22 | 23* | 24 | 25 | 28 | 4.5 | 1st qtr (30) | ||
| Sep 15 | 15* | 19* | 21 | 2 | New (21) | ||||
| Sep 8 | 8 | 10* | 11* | 13 | 3 | 3rd qtr (14) | |||
| Sep 1 | 1 | 3* | 4 | 6* | 7 | 4 | Full (7) | ||
| Aug 25 | 27 | 30* | 31 | 2.5 | 1st qtr (31) | ||||
| Aug 18 | 21* | 24* | 1 | New (23) | |||||
| Aug 11 | 12 | 14* | 16 | 2.5 | 3rd qtr (16) | ||||
| Aug 4 | 4 | 5* | 8 | 9 | 10* | 4 | Full (9) | ||
| Jul 28 | 28* | 31 | 2 | 2.5 | 1st qtr (1) | ||||
| Jul 21 | 21* | 0.5 | New (24) | ||||||
| Jul 14 | 14* | 20* | 1 | 3rd qtr (18) | |||||
| Jul 7 | 7* | 8 | 9 | 11 | 12 | 13* | 2.5 | Full (10) | |
| Jun 30 | 2 | 1 | 1st qtr (2) | ||||||
| Jun 23 | 24* | 29 | 2 | New (25) | |||||
| Jun 16 | 16 | 18 | 19 | 20 | 4 | 3rd qtr (18) | |||
| Jun 9 | 10* | 11* | 12* | 14 | 2.5 | Full (11) | |||
| Jun 2 | 2* | 3 | 5* | 7* | 2.5 | 1st qtr (3) | |||
| May 26 | 29 | 30 | 31* | 1 | 3.5 | New (27) | |||
| May 19 | 19 | 21 | 22 | 25* | 3.5 | 3rd qtr (20) | |||
| May 12 | 12 | 13 | 14 | 16* | 17* | 18* | 4.5 | Full (12) | |
| May 5 | 5 | 8 | 9 | 10 | 4 | Full (12) | |||
| Apr 28 | 28 | 29 | 30 | 1* | 2* | 3* | 4 | 5.5 | 1st qtr (4) |
| Apr 21 | 21* | 24 | 25* | 27 | 3 | New (27) | |||
| Apr 14 | 16 | 17 | 2 | 3rd qtr (21) | |||||
| Apr 7 | 7 | 8 | 9 | 10 | 11 | 12* | 13 | 6.5 | Full (12) |
| Mar 31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1st qtr (5) |
| Mar 24 | 24 | 25* | 26* | 28 | 30 | 4 | New (29) | ||
| Mar 17 | 17* | 18 | 1.5 | 3rd qtr (22) | |||||
| Mar 10 | 12* | 15 | 1.5 | Full (14) | |||||
| Mar 3 | 3* | 4 | 5 | 8 | 3.5 | 1st qtr (6) | |||
| Feb 24 | 25 | 27 | 28 | 1 | 2 | 5 | New (28) | ||
| Feb 17 | 17* | 22* | 1 | 3rd qtr (20) | |||||
| Feb 10 | 16* | 0.5 | Full (12) | ||||||
| Feb 3 | 3 | 4 | 5 | 6* | 3 | 1st qtr (5) | |||
| Jan 27 | 28* | 2* | 1 | New (29) | |||||
| Jan 20 | 21* | 24* | 25* | 1.5 | 3rd qtr (21) | ||||
| Jan 13 | 0 | 3rd qtr (21) | |||||||
| Jan 6 | 6* | 7 | 8* | 9 | 10 | 12 | 5 | Full (13) | |
| Dec 30 | 2 | 3* | 1.5 | 1st qtr (6) |
