Observing Weather 2024
Nights with clear skies and observable conditions in 2024.
Monthly Stats 2024
| Month | Clear Skies | Longest Run (clear/cloudy) | % Clear | Total hours* |
|---|---|---|---|---|
| YTD | 95.5/365 | 7 (Jun) / 18 (Dec) | 26% | 707 hours |
| Dec | 2.5 | 3 / 18 | 8% | 34 |
| Nov | 5 | 2 / 10 | 17% | 58 |
| Oct | 6.5 | 3 / 8 | 21% | 70 |
| Sep | 6 | 3 / 9 | 20% | 53 |
| Aug | 11 | 3 / 3 | 35% | 69 |
| Jul | 9 | 6 / 7 | 30% | 34 |
| Jun | 16.5 | 7 / 3 | 55% | 46 |
| May | 12.5 | 5 / 3 | 40% | 60 |
| Apr | 6 | 3 / 8 | 21% | 45 |
| Mar | 7 | 2 / 11 | 23% | 68 |
| Feb | 5 | 4 / 11 | 17% | 57 |
| Jan | 8.5 | 2 / 5 | 27% | 113 |
*Total hours based on number of hours between nautical dusk and nautical dawn on 15th of each month X number of observable days.
Weekly Stats 2024
* denotes at least approx. 50% clear with some observing/photography possible
~ denotes clear but no observing took place
| W/C | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | Moon |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30th | 0 | New (30) | |||||||
| Dec 23rd | 0 | New (30) | |||||||
| Dec 16th | 17* | 20* | 21* | 22 | 2.5 | 3rd qtr (22) | |||
| Dec 9th | 0 | Full (15) | |||||||
| Dec 2nd | 0 | 1st qtr (8) | |||||||
| Nov 25th | 27 | 28* | 1.5 | New (1) | |||||
| Nov 18th | 19 | 20 | 2 | 3rd qtr (23) | |||||
| Nov 11th | 11 | 14* | 1.5 | Full (15) | |||||
| Nov 4th | 0 | 1st qtr (9) | |||||||
| Oct 28th | 31* | 0.5 | New (1) | ||||||
| Oct 21st | 21 | 22* | 23* | 2 | 3rd qtr (24) | ||||
| Oct 14th | 0 | Full (17) | |||||||
| Oct 7th | 10 | 12* | 1.5 | 1st qtr (10) | |||||
| Sep 30th | 2 | 3 | 4* | 2.5 | New (2) | ||||
| Sep 23rd | 27 | 1 | 3rd qtr (24) | ||||||
| Sep 16th | 16 | 17* | 1.5 | Full (17) | |||||
| Sep 9th | 10 | 12 | 13* | 2.5 | 1st qtr (11) | ||||
| Sep 2nd | 3* | 4* | 1 | New (3) | |||||
| Aug 26th | 26* | 28 | 29* | 30 | 3 | 3rd qtr (26) | |||
| Aug 19th | 20* | 24* | 1 | Full (19) | |||||
| Aug 12th | 12 | 14 | 16 | 3 | 1st qtr (12) | ||||
| Aug 5th | 6 | 7* | 10* | 11 | 3 | 1st qtr (12) | |||
| Jul 29th | 29* | 30* | 1* | 4* | 2 | New (4) | |||
| Jul 22nd | 23* | 25 | 26 | 27 | 28 | 4.5 | 3rd qtr (28) | ||
| Jul 15th | 16 | 19 | 2 | Full (21) | |||||
| Jul 9th | 14* | 0.5 | 1st qtr (13) | ||||||
| Jul 1st | 3* | 6* | 1 | New (5) | |||||
| Jun 24th | 24 | 25 | 26 | 27* | 28 | 30 | 5.5 | 3rd qtr (28) | |
| Jun 17th | 17 | 18* | 19* | 22 | 23* | 3.5 | Full (22) | ||
| Jun 10th | 10* | 12 | 16 | 2.5 | 1st qtr (14) | ||||
| Jun 3rd | 4 | 6 | 7 | 8 | 4 | New (6) | |||
| May 27th | 27* | 30* | 31 | 1 | 3 | 3rd qtr (30) | |||
| May 20th | 20* | 24* | 26 | 2 | Full (23) | ||||
| May 13th | 15 | 18 | 19 | 3 | 1st qtr (15) | ||||
| May 6th | 6* | 7 | 8* | 9 | 10* | 12 | 4.5 | New (8) | |
| Apr 29th | 4 | 1 | 3rd qtr (1) | ||||||
| Apr 22nd | 24* | 28 | 1.5 | Full (24) | |||||
| Apr 15th | 16* | 17* | 19 | 2 | 1st qtr (15) | ||||
| Apr 8th | 9 | 12* | 13* | 14* | 2.5 | New (8) | |||
| Apr 1st | 0 | 3rd qtr | |||||||
| Mar 25th | 29~ | 30~ | 2 | Full (25) | |||||
| Mar 18th | 20* | 22 | 1.5 | Full (25) | |||||
| Mar 11th | 15 | 17* | 1.5 | 1st qtr | |||||
| Mar 4th | 0 | New (10) | |||||||
| Feb 26th | 2* | 3 | 2 | 3rd qtr | |||||
| Feb 19th | 21* | 22 | 23 | 24 | 3.5 | Full (24) | |||
| Feb 12th | 0 | 1st qtr | |||||||
| Feb 5th | 11 | 1 | New (9) | ||||||
| Jan 29th | 30 | 1 | 3rd qtr | ||||||
| Jan 22nd | 22 | 23* | 26* | 2 | Full (25) | ||||
| Jan 15th | 15* | 16 | 18 | 19* | 3 | 1st qtr | |||
| Jan 8th | 9 | 14* | 1.5 | New (11) | |||||
| Jan 1st | 2*~ | 3*~ | 1 | 3rd qtr |
