Observing Weather 2023
Nights with clear skies and observable conditions in 2023.
Monthly Stats 2023
Month | Clear Skies | Longest Run | % Clear | Total hours* |
---|---|---|---|---|
YTD | 79.5/365 | Jan/May/Sep(4) | 22% | 666 hours |
Dec | 4.5 | 1 | 15% | 60 |
Nov | 8 | 3 | 28% | 98 |
Oct | 3.5 | 1 | 11% | 38 |
Sep | 5.5 | 4 | 18% | 48 |
Aug | 6 | 3 | 19% | 38 |
Jul | 5.5 | 2 | 16% | 21 |
Jun | 7.5 | 3 | 27% | 21 |
May | 12.5 | 4 | 40% | 60 |
Apr | 7 | 2 | 23% | 49 |
Mar | 4 | 1 | 13% | 39 |
Feb | 6.5 | 2 | 23% | 74 |
Jan | 9 | 4 | 29% | 120 |
*Total hours based on number of hours between nautical dusk and nautical dawn on 15th of each month X number of observable days.
Weekly Stats 2023
* denotes at least approx. 50% clear with some observing/photography possible
~ denotes clear but no observing took place
T denotes travelling, so not at the observatory itself
W/C | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
---|---|---|---|---|---|---|---|---|
Dec 25th | 29* | 0.5 | ||||||
Dec 18th | 19 | 24* | 1.5 | |||||
Dec 11th | 11* | 13* | 1 | |||||
Dec 4th | 5 | 9* | 1.5 | |||||
Nov 27th | 28* | 29* | 30* | 1.5 | ||||
Nov 20th | 21* | 23* | 24 | 2 | ||||
Nov 13th | 13*~ | 14*~ | 16*~ | 1.5 | ||||
Nov 6th | 6 | 7* | 9* | 12*~ | 3 | |||
Oct 30th | 5* | 0.5 | ||||||
Oct 23rd | 27* | 29* | 1 | |||||
Oct 16th | 22 | 1 | ||||||
Oct 9th | 14 | 1 | ||||||
Oct 2nd | 2* | 0.5 | ||||||
Sep 25th | 0 | |||||||
Sep 18th | 0 | |||||||
Sep 11th | 15 | 1 | ||||||
Sep 4th | 4 | 5 | 9* | 2.5 | ||||
Aug 28th | 2 | 3 | 2 | |||||
Aug 21st | 22* | 0.5 | ||||||
Aug 14th | 14~ | 15~ | 20 | 3 | ||||
Aug 7th | 7 | 8* | 1.5 | |||||
Jul 31st | 6 | 1 | ||||||
Jul 24th | 0 | |||||||
Jul 17th | 19*~ | 0.5 | ||||||
Jul 10th | 16*~ | 0.5 | ||||||
Jul 3rd | 4*~ | 6~ | 7~ | 2.5 | ||||
Jun 26th | 1~ | 2~ | 2 | |||||
Jun 19th | 22*T | 23*T | 1 | |||||
Jun 12th | 14~ | 15~ | 17* | 2.5 | ||||
Jun 5th | 7*~ | 8*~ | 9* | 1.5 | ||||
May 29th | 29 | 2 | 3 | 4*~ | 3.5 | |||
May 22nd | 23 | 25T | 26 | 27 | 28* | 4.5 | ||
May 15th | 15~ | 16* | 19 | 21~ | 3.5 | |||
May 8th | 9 | 11* | 13* | 2 | ||||
May 1st | 1* | 2* | 7* | 1.5 | ||||
Apr 24th | 28* | 0.5 | ||||||
Apr 17th | 17* | 20 | 1.5 | |||||
Apr 10th | 10* | 15* | 1 | |||||
Apr 3rd | 3 | 6 | 7 | 3 | ||||
Mar 27th | 27* | 2 | 1.5 | |||||
Mar 20th | 23 | 25* | 1.5 | |||||
Mar 13th | 14 | 1 | ||||||
Mar 6th | 7* | 10* | 1 | |||||
Feb 27th | 0 | |||||||
Feb 20th | 23*~ | 24*~ | 26*~ | 1.5 | ||||
Feb 13th | 15~ | 17~ | 2 | |||||
Feb 6th | 7 | 9 | 2 | |||||
Jan 30th | 31 | 5 | 2 | |||||
Jan 23rd | 23 | 25 | 2 | |||||
Jan 16th | 18~ | 19* | 20* | 21 | 3 | |||
Jan 9th | 9*~ | 11*~ | 12*~ | 1.5 | ||||
Jan 2nd | 3*~ | 4*~ | 8*~ | 1.5 |
Weather Comparison 2022/2023
As can be clearly seen in the graph, the second half of 2023 has been substantially worse than the same period last year. During 2023, there has been little difference between the amount of observable nights in the summer and autumn/winter months, whereas in 2022 there was a noticably higher proportion of viable nights during the summer when one would expect weather to be better. 2023 has been a really bad year for astronomical observing.