Integration time (running total):
* L 61 X 180s (192m)
* R 58 X 180s (182m)
* G 60 X 180s (180m)
* B 54 X 180s (162m)
* Ha 53 X 300s (265m)
* Total: 16h24m
Integration time target
* Target: 28 hours
* L 100 X 180s (300m)
* R 100 X 180s (300m)
* G 100 X 180s (300m)
* B 100 X 180s (300m)
* Ha 100 X 300 (500m)
* Progress: 59%
17th October 2024
Seeing index: Good (4)
Jet stream: Good (9 m/s)
Transparency: Ave (3)