Mid-Wales Dark Sky
Visual observing during Bortle 3 dark sky trip
Details
- Rig: Visual Sky-Watcher 72ED DS Pro + Sky-Watcher AZ-GTi
- Filters: None
Seeing index: OK (3)
Transparency: Poor/ave (2)
Targets
Sky-Watcher 72ED
Object | Type | Constellation | Rating |
---|---|---|---|
M51 | Galaxy | CVn | Not visible |
M13 | Globular Cluster | Her | Faint and low in altitude |
M81/M82 | Galaxy | UMa | Clearly visible, high in the sky, found with go-to. |
Gamma Cas Nebula | Star/Nebula | Cas | Faint nebulosity visible. |
Comet 12P/Pons-Brooks | Comet | Tau | Low in altitude and somewhat faint but clearly visible. |
Mizar/Alcor | Double star | UMa | Mizar was just separable in the conditions with the small refractor. |
During the seven day trip only one night was observable. The 33% Moon seemed very bright in these dark sky conditions and the transparency was average at best but the evening was nevertheless wonderful. Five and a half hours total observation time. Sketches using white charcoal on black cartridge paper.