Barnard 174 is an impressive dark nebula in Cepheus
Mark
2 minute read
Integration time (running total):
* IR_PASS 12 X 180s (36m)
* L 19 X 180s (57m)
* R 38 X 180s (114m)
* G 32 X 180s (96m)
* B 28 X 180s (84m)
* Total: 6h45m
Integration time target
* Target: 10 hours
* L/IR_PASS 100 X 180s (150m)
* R 100 X 180s (150m)
* G 100 X 180s (150m)
* B 100 X 180s (150m)
* Progress: 65%
17th October 2024
Seeing index: Good (4) Jet stream: Good (9 m/s) Transparency: Ave (3)
Integration time (running total):
* L 61 X 180s (192m)
* R 58 X 180s (182m)
* G 60 X 180s (180m)
* B 54 X 180s (162m)
* Ha 53 X 300s (265m)
* Total: 16h24m
Integration time target
* Target: 28 hours
* L 100 X 180s (300m)
* R 100 X 180s (300m)
* G 100 X 180s (300m)
* B 100 X 180s (300m)
* Ha 100 X 300 (500m)
* Progress: 59%
17th October 2024
Seeing index: Good (4) Jet stream: Good (9 m/s) Transparency: Ave (3)
Integration time (running total):
* L 26 X 180s (78m)
* R 27 X 180s (81m)
* G 25 X 180s (75m)
* B 24 X 180s (72m)
* Total: 5h02m
Integration time target
* Target: 6 hours
* Progress: 85%